CONTINUOUS WAVE LASER SOURCES
Key Features
- Hands-off plug and play systems
- Sealed and rugged design
- True CW by excellent beam properties
- Closed loop control of adjustable output power
- Low noise and long coherence length
- Single frequency operation
Key Applications
- LITHOGRAPHY
- INTERFEROMETRY
- PHOTOLUMINESCENCE
- RAMAN SPECTROSCOPY
- WAFER & RETICLE INSPECTION
FQCW266 series is available from 10 mW up to 1000 mW on three different platforms. Depending on the needs of application eight power levels are selectable of the patented laser design. The frequency quadrupled CW DPSS laser always come with power supply, control unit and software.
Model |
Wavelength | Max. Power | Power Stability | Beam Propagation Factor M² |
Datasheet |
---|---|---|---|---|---|
FQCW266-10-C | 266 nm | > 10 mW | ≤ 2.0 %rms | ≤ 1.3 | |
FQCW266-10 | 266 nm | > 10 mW | ≤ 2.0 %rms | ≤ 1.3 | |
FQCW266-25-C | 266 nm | > 25 mW | ≤ 2.0 %rms | ≤ 1.3 | |
FQCW266-25 | 266 nm | > 25 mW | ≤ 2.0 %rms | ≤ 1.3 | |
FQCW266-50 | 266 nm | > 50 mW | ≤ 1.0 %rms | ≤ 1.3 | |
FQCW266-100 | 266 nm | > 100 mW | ≤ 1.0 %rms | ≤ 1.3 | |
FQCW266-200 | 266 nm | > 200 mW | ≤ 1.0 %rms | ≤ 1.3 | |
FQCW266-300 | 266 nm | > 300 mW | ≤ 0.5 %rms | ≤ 1.3 | |
FQCW266-500 | 266 nm | > 500 mW | ≤ 0.5 %rms | ≤ 1.3 | |
FQCW266-1000 | 266 nm | 1000 mW | ≤ 0.2 %rms | ≤ 1.3 |
last update: 2022-02-01